AGENDA |
Day 1: Monday 8th October 2012 |
||
09.00 |
Welcome address and course objectives |
Mr. M. Gibbons |
Session 1: Concepts | ||
09.15 | General Concepts | Mr. D. Whitwell |
09.45 | Pathology of Bone Tumours | Dr. T. Temple |
10.15 | General Concepts of Bone Radiology | Dr. S. Ostlere |
10.45 | Coffee - Exhibition feature 1 Stabilisation of the Hip Joint - Stryker Options |
All |
Session 2: Tumour Classification | ||
11.15 | Bone Forming Tumours | Dr. D. Letson |
11.45 | Cartilage Forming Tumours | Mr. M. Gibbons |
12.15 | Metastatic Bone Disease | Mr. R. Ashford |
12.30 | Case Discussion 1 | All |
13.30 | Lunch - Exhibition feature 2 Stabilisation of the Knee Joint - Stryker Options |
All |
Session 3: Soft Tissue Tumours | ||
14.30 | Pathology of Soft Tissue Tumours | Dr. T. Temple |
15.00 | Soft Tissue Tumours | Dr. D. Letson |
15.45 | Case Discussion 2 | All |
16.30 | Coffee - Exhibition Feature 3 Bearing Options in Hip and Knee: What Science Says |
All |
Session 4: Guest Lectures | ||
17.00 | Implants and Endoprostheses; | Prof. P. Ruggieri |
17.30 | The use of Orthomap 3D: A Clinicians perspective | Dr. P. Jutte |
18.00 | Technology: The Future of Musculoskeletal Oncology Surgery and treatment | Prof. R. Windhager |
18.30 | Close of Day 1 | |
19.30 | Transfer to dinner venue | |
Day 2: Tuesday 9th October 2012 | ||
Session 5: Staging | ||
08.30 | Staging | Mr. D. Whitwell |
09.00 | Ewings Sarcoma | Mr. T. Cosker |
09.45 | Case Discussion 3 | Mr. T. Cosker |
10.15 | Coffee - Exhibition feature 4 The Surgical Thought Process |
All |
Session 6: Other Considerations | ||
10.45 | Metabolic Bone Disease | Dr. T. Temple |
11.30 | The Genetics of Cancer | Mr. D. Porter |
12.00 | The Medical Oncologist in Sarcoma | Dr. S. Trent |
12.30 | OrthoPlastic Reconstructions | Mr. H. Giele |
13.00 | Lunch | All |
Session 7: Group Work | ||
14.00 | Viva Group 1 | Dr. Letson Prof. Ruggieri Mr. T. Cosker |
Viva Group 2 | Mr. Gibbons Mr. Porter Dr. Temple |
|
Viva Group 3 | Mr. Whitwell Mr. Ashford Prof. Windhager |
|
Practical Group 1: Orthomap 3D | Dr. Jutte M. Ormond |
|
17.00 | Practical Group 2: Implant Resections and Assembly | Stryker |
17.10 | Meeting close and departure |
INTERNATIONAL FACULTY |
Mr. M. Gibbons, UK | Dr. D. Letson, USA | |
Mr. D. Whitwell, UK | Dr. P. Jutte, The Netherlands | |
Dr. D. Temple, USA | Prof. P. Ruggieri, Italy | |
Mr. R. Ashford, UK | Prof. R. Windhager, Austria | |
Dr. S. Ostlere, UK | Mr. H. Giele, UK | |
Mr. D. Porter, UK | Mr. T. Cosker, UK | |
Dr. S. Trent, UK |
Course Venue |
The course will be taking place at Oxford Spires Four Pillars Hotel.
Oxford Spires Four Pillars Hotel
Abingdon Road
Oxford
OX1 4PS
Tel: 01865 324324
Directions
From the North or from London leave the M40 at junction 9, taking the A34 south to Oxford. Leave the A34 at Hinksey Hill Interchange, following signs for the Ring Road and at the roundabout take the first exit. Take the first exit left at next roundabout onto Abingdon Road. The hotel is approximately 1 mile ahead on right.
From the South, leave the M4 at junction 13, taking the A34 north to Oxford. Leave the A34 at Hinksey Hill Interchange, and then follow instructions above.
Free car parking is available.